Details
The Ripmo isn't just a bike; it's a legend.
With multiple "Best in Test" awards and years of high level competition at the notoriously brutal Enduro World Series, it’s the ultimate trail-slaying machine. How do you improve on that?
The Ripmo is loaded with new features: internal downtube storage, a flip chip for mixed wheels, a slacker head angle, and increased coil compatibility. We've also expanded our sizing options and added size-specific details—right down to the bottom bracket height.
Wheel size:
Sizes Small – Medium: 29-inch front / 27.5-inch rear
Sizes Medium/Large – X-Large: 29-inch
| Frame Size | Small | Medium | Extra Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube (mm) | 395 | 400 | 415 | 457 | 477 |
| Top Tube (mm) | 578 | 605 | 630 | 655 | 685 |
| Head Tube (mm) | 85 | 95 | 110 | 125 | 140 |
| Chainstay (mm) | 435 | 435 | 436 | 438 | 440 |
| Seat Tube Angle | 77° | 76.5° | 76.5° | 77° | 77.5° |
| Saddle Height For Seat Tube Angle (mm) | 650 | 700 | 745 | 790 | 830 |
| Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| Wheelbase (mm) | 1195 | 1219 | 1249 | 1286 | 1329 |
| Stack (mm) | 616 | 622 | 633 | 643 | 654 |
| Reach (mm) | 436 | 456 | 478 | 506 | 540 |
| BB Drop (mm) | 36 | 33 | 30 | 27 | 24 |
| BB Height (mm) | 338 | 341 | 344 | 349 | 350 |
| Standover (mm) | 693 | 734 | 757 | 772 | 784 |
| Recommended Seatpost Drop (mm) | 140 | 170 | 185 | 213 | 213 |
| Crank Length (mm) | 165 | 165 | 170 | 170 | 170 |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5’0” - 5’6” | 152 - 168 |
| Medium | 5’5” - 5’9” | 165 - 175 |
| X-Medium | 5’8” - 6’0" | 173 - 183 |
| Large | 5’11" - 6’3” | 180 - 191 |
| X-Large | 6’2” - 6’7” | 188 - 201 |
Specs
| Frame | Carbon |
|---|---|
| Fork | Fox Float 36, Factory Series, GripX2, 160mm, 29”, 110mm x 15mm |
| Rear Shock | Fox Factory Float X, 230x60mm |
| Rims |
Front Rim: Send I 29 Alloy, 32 hole, 29" Rear Rim: Send II Alloy, 32 hole, 27.5" |
| Hubs |
Front Hub: Ibis Logo Front Hub, 110x15, 32 Hole Rear Hub: Ibis Logo Rear Hub, 148x12, 32 Hole |
| Spokes | Sapim Dlight Double Butted |
| Tires |
Front Tire: Maxxis Assegai 29x2.5 EXO+ Rear Tire: Maxxis DHR2 27.5x2.5 Exo+ TR |
| Bottom Bracket | Shimano MT501 |
| Crankset | Shimano Deore M6100 24mm spindle, 30t Alloy Ring |
| Chainrings | 32t Alloy Ring |
| Shifters | Shimano Deore M6100 I-Spec |
| Rear Derailleur | Shimano Deore M6100 SGS |
| Cassette/Freewheel | Shimano Deore M6100 10-51 |
| Chain | KMC X12 |
| Brakes | Shimano Deore, M6120, 4-Piston |
| Rotors | Shimano RT-66 6-Bolt 200F/200R |
| Brake Levers | Shimano Deore M6120 |
| Handlebars | Ibis Aluminum, 780mm |
| Tape/Grips | Lizard Skins Strata Single Clamp |
| Stem | Ibis BFD 40mm |
| Headset | Cane Creek 50: ZS44/ZS56 |
| Seatpost | KS Vantage Dropper |
| Saddle | WTB Silverado Fusion CrMo 142 |
| Pedals | Sold separately |
| Accessories & Extras | Stow Bags |
* Subject to change without notice.
